Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 81.1 °F | at 14:55 |
| Low Temperature | 62.2 °F | at 01:25 |
| Temperature Range | 18.9 °F | |
| High Apparent Temperature | 87.6 °F | at 14:55 |
| Low Apparent Temperature | 65.2 °F | at 01:25 |
| Low Wind Chill | 62.2 °F | at 01:25 |
| High Heat Index | 84.1 °F | at 14:55 |
| High Dew Point | 69.6 °F | at 14:48 |
| Low Dew Point | 59.1 °F | at 01:05 |
| High Humidity | 92 % | at 04:45 |
| Low Humidity | 61 % | at 15:15 |
| Solar | ||
| High Solar Radiation | 944 W/m2 | at 12:30 |
| Hours of Sunshine | 5.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 10.0 mph | at 09:51 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 11:48 |
| Wind Run | 25.0 miles | |
| Dominant Direction | 230° SW | |
| Pressure | ||
| High Pressure (SL) | 1019.78 mb | at 00:05 |
| Low Pressure (SL) | 1016.16 mb | at 23:36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/2/2026 6:35:00 AM
powered by
Cumulus v1.9.4 (1099)