Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
| Temperature and Humidity | ||
| Highest Temperature | 37.1 °F | 1:49 PM on 03 February |
| Lowest Temperature | 9.8 °F | 8:03 AM on 01 February |
| Highest Dew Point | 22.7 °F | 6:12 AM on 04 February |
| Lowest Dew Point | -1.0 °F | 8:03 AM on 01 February |
| Highest Apparent Temperature | 30.1 °F | 1:51 PM on 03 February |
| Lowest Apparent Temperature | -1.6 °F | 8:03 AM on 01 February |
| Lowest Wind Chill Temperature | -8.5 °F | 8:08 AM on 01 February |
| Highest Heat Index | 37.1 °F | 1:49 PM on 03 February |
| Highest Minimum | 20.0 °F | 04 February |
| Lowest Maximum | 23.5 °F | 01 February |
| Highest Humidity | 80 % | 4:33 AM on 05 February |
| Lowest Humidity | 39 % | 3:00 PM on 04 February |
| Highest Daily Range | 24.0 °F | 03 February |
| Lowest Daily Range | 13.7 °F | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
| Highest Daily Rainfall | 0.00 in | 01 February |
| Longest Dry Period | 10 days | to 05 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 1:04 PM on 01 February |
| Highest Wind Speed 10-minute Average | 10.0 mph | 12:03 AM on 01 February |
| Highest Daily Wind Run | 173.5 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 1010.57 mb | 4:05 PM on 01 February |
| Highest Pressure (sl) | 1024.56 mb | 10:12 AM on 04 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/6/2026 12:25:01 AM
powered by
Cumulus v1.9.4 (1099)