Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
| Temperature and Humidity | ||
| Highest Temperature | 57.8 °F | 2:11 PM on 14 January |
| Lowest Temperature | 4.1 °F | 12:31 AM on 31 January |
| Highest Dew Point | 50.0 °F | 7:58 PM on 09 January |
| Lowest Dew Point | -11.7 °F | 1:05 AM on 24 January |
| Highest Apparent Temperature | 54.5 °F | 2:11 PM on 14 January |
| Lowest Apparent Temperature | -2.8 °F | 11:47 PM on 30 January |
| Lowest Wind Chill Temperature | -8.5 °F | 8:08 AM on 01 February |
| Highest Heat Index | 57.8 °F | 2:11 PM on 14 January |
| Highest Minimum | 42.7 °F | 14 January |
| Lowest Maximum | 17.7 °F | 24 January |
| Highest Humidity | 93 % | 8:05 AM on 07 January |
| Lowest Humidity | 24 % | 12:19 AM on 23 January |
| Highest Daily Range | 34.7 °F | 21 January |
| Lowest Daily Range | 7.8 °F | 18 January |
| Rainfall | ||
| Highest Rain Rate | 0.81 in/hr | 9:41 PM on 10 January |
| Highest Hourly Rainfall | 0.17 in | 4:38 PM on 10 January |
| Highest Daily Rainfall | 1.01 in | 10 January |
| Highest Monthly Rainfall | 2.30 in | January |
| Longest Dry Period | 10 days | to 08 January |
| Longest Wet Period | 3 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 31.0 mph | 5:40 AM on 01 January |
| Highest Wind Speed 10-minute Average | 15.0 mph | 10:03 PM on 23 January |
| Highest Daily Wind Run | 173.5 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 995.13 mb | 1:31 AM on 15 January |
| Highest Pressure (sl) | 1040.57 mb | 10:27 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/6/2026 12:25:01 AM
powered by
Cumulus v1.9.4 (1099)