Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
Records began on 05 January 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 100.0 °F | at 4:08 PM on 24 June 2025 |
| Lowest Temperature | 4.8 °F | at 6:59 AM on 31 January 2019 |
| Highest Dew Point | 83.4 °F | at 10:35 AM on 21 July 2019 |
| Lowest Dew Point | -12.1 °F | at 12:06 AM on 31 January 2019 |
| Highest Apparent Temperature | 110.7 °F | at 4:43 PM on 03 July 2018 |
| Lowest Apparent Temperature | -4.1 °F | at 7:33 AM on 24 December 2022 |
| Lowest Wind Chill Temperature | -14.0 °F | at 5:28 AM on 24 December 2022 |
| Highest Heat Index | 119.7 °F | at 4:48 PM on 03 July 2018 |
| Highest Minimum | 78.5 °F | at 6:44 AM on 30 August 2018 |
| Lowest Maximum | 16.0 °F | at 11:58 PM on 24 December 2022 |
| Highest Humidity | 99 % | at 11:59 PM on 19 May 2018 |
| Lowest Humidity | 12 % | at 4:22 PM on 06 April 2021 |
| Highest Daily Range | 48.5 °F | on 23 December 2022 |
| Lowest Daily Range | 2.5 °F | on 03 April 2024 |
| Rainfall | ||
| Highest Rain Rate | 12.52 in/hr | at 3:04 PM on 06 August 2024 |
| Highest Hourly Rainfall | 2.29 in | at 2:30 PM on 06 July 2020 |
| Highest Daily Rainfall | 4.09 in | on 06 August 2024 |
| Highest Monthly Rainfall | 8.51 in | March 2024 |
| Longest Dry Period | 42 days | to 09 November 2024 |
| Longest Wet Period | 8 days | to 28 June 2023 |
| Wind | ||
| Highest Wind Gust | 42.0 mph | at 2:00 PM on 21 April 2021 |
| Highest Wind Speed Average | 20.0 mph | at 3:15 PM on 12 March 2022 |
| Highest Daily Wind Run | 260.2 miles | on 15 March 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 977.79 mb | at 10:36 AM on 07 February 2020 |
| Highest Pressure (sl) | 1049.04 mb | at 9:59 AM on 14 December 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/6/2025 1:30:00 PM
powered by
Cumulus v1.9.4 (1099)